No. 1 | | Water Cannon | | Learned First | Magic | Water | | 99% |
No. 2 | | Flame Thrower | Gobmachine G-VI Einhander Omega | Brayflox's Longstop (Hard) The Keeper of the Lake Alphascape V3.0 | Magic | Fire | | 71% |
No. 3 | | Aqua Breath | Ultros Leviathan | The Dragon's Neck The Whorleater | Magic | Water | | 72% |
No. 4 | | Flying Frenzy | Zu | Pharos Sirius | Physical | Blunt | | 69% |
No. 5 | | Drill Cannons | Magitek Vanguard H-2 | Northern Thanalan (16, 15) | Physical | Piercing | | 87% |
No. 6 | | High Voltage | ADS Bestial Node | The Binding Coil of Bahamut T1 Masked Carnivale #15 | Magic | Lightning | | 67% |
No. 7 | | Loom | Baalzephon Dantalion Flame Sergeant Dalvag (B Rank) | The Lost City of Amdapor The Tam-Tara Deepcroft (Hard) Northern Thanalan | Magic | None | | 79% |
No. 8 | | Final Sting | Killer Wespe | Middle La Noscea (15, 15) | Physical | Piercing | | 92% |
No. 9 | | Song Of Torment | Siren | Pharos Sirius | Magic | None | | 71% |
No. 10 | | Glower | Coincounter | The Aurum Vale | Magic | Lightning | | 86% |
No. 11 | | Plaincracker | Basalt Golem Sandstone Golem | Outer La Noscea Southern Thanalan (22, 12) | Magic | Earth | | 88% |
No. 12 | | Bristle | Wild Boar | East Shroud (18, 24) | Magic | None | | 91% |
No. 13 | | White Wind | | Learn 10 spells. | Magic | None | | 91% |
No. 14 | | Level 5 Petrify | Manor Sentry | Haukke Manor | Magic | None | | 69% |
No. 15 | | Sharpened Knife | Tonberry King | The Wanderer's Palace | Physical | Slashing | | 67% |
No. 16 | | Ice Spikes | Trickster Imp | Central Shroud (27, 24) | Magic | Ice | | 94% |
No. 17 | | Blood Drain | Cave Bat | Lower La Noscea (27, 16) | Magic | None | | 95% |
No. 18 | | Acorn Bomb | Treant Sapling | North Shroud (24, 28) | Magic | None | | 91% |
No. 19 | | Bomb Toss | Goblin Fisher Goblin Gambler | Middle La Noscea (23, 21) Middle La Noscea (23, 21) | Magic | Fire | | 93% |
No. 20 | | Off-guard | | Learn 5 spells. | Magic | None | | 91% |
No. 21 | | Self-destruct | Glide Bomb | Western Thanalan (27, 16) | Magic | Fire | | 93% |
No. 22 | | Transfusion | | Learn 20 spells. | Magic | None | | 85% |
No. 23 | | Faze | Qiqirn Shellsweeper | Central Thanalan (16, 19) | Magic | None | | 92% |
No. 24 | | Flying Sardine | Apkallu | Eastern La Noscea (27, 35) | Physical | Piercing | | 91% |
No. 25 | | Snort | Typhon Typhon | The Dragon's Neck The Masked Carnivale | Magic | Wind | | 60% |
No. 26 | | 4-tonze Weight | Ultros | The Dragon's Neck | Physical | Blunt | | 58% |
No. 27 | | The Look | Anantaboga Bibliolater | Amdapor Keep The Great Gubal Library (Hard) | Magic | None | | 65% |
No. 28 | | Bad Breath | Stroper Morbol | Central Shroud (12, 23) Mor Dhona (15, 14) | Magic | None | | 89% |
No. 29 | | Diamondback | Cuca Fera Horde Armored Dragon | The Stone Vigil (Hard) The Steps of Faith | Magic | None | | 69% |
No. 30 | | Mighty Guard | | Learn 10 spells. | Magic | None | | 90% |
No. 31 | | Sticky Tongue | Toxic Toad Laughing Toad | Central Thanalan (26, 19) Western Thanalan (14, 6) | Physical | Blunt | | 93% |
No. 32 | | Toad Oil | Giggling Gigantoad | Western Thanalan (15, 7) | Magic | None | | 89% |
No. 33 | | The Ram's Voice | Chimera Dhorme Chimera Azulmagia | Cutter's Cry A Relic Reborn: The Chimera The Masked Carnivale #25 | Magic | Ice | | 82% |
No. 34 | | The Dragon's Voice | Chimera Dhorme Chimera Azulmagia | Cutter's Cry A Relic Reborn: The Chimera The Masked Carnivale #25 | Magic | Lightning | | 81% |
No. 35 | | Missile | Enkidu Guardian | Battle in the Big Keep Sigmascape V3.0 | Magic | None | | 66% |
No. 36 | | 1000 Needles | Sabotender Bailaor | Southern Thanalan (16, 15) | Physical | Piercing | | 91% |
No. 37 | | Ink Jet | Kraken | Sastasha (Hard) | Magic | None | | 57% |
No. 38 | | Fire Angon | Fruminoius Koheel Ja | The Wanderer's Palace (Hard) | Physical | Piercing/Fire | | 57% |
No. 39 | | Moon Flute | | Complete 10 stages in the Masked Carnivale. | Magic | None | | 67% |
No. 40 | | Tail Screw | Karlabos Crag Claw | Sastasha (Hard) The Peaks (25, 9) | Magic | None | | 74% |
No. 41 | | Mind Blast | Galvanth the Dominator | The Tam-tara Deepcroft | Magic | None | | 90% |
No. 42 | | Doom | | Complete 20 stages in the Masked Carnivale. | Magic | None | | 53% |
No. 43 | | Peculiar Light | Lentic Mudpuppy | Mor Dhona (13, 10) | Magic | None | | 83% |
No. 44 | | Feather Rain | Garuda | The Howling Eye (Extreme) | Magic | Wind | | 65% |
No. 45 | | Eruption | Ifrit | The Bowl of Embers | Magic | Fire | | 75% |
No. 46 | | Mountain Buster | Titan | The Navel (Hard) | Physical | Blunt/Earth | | 63% |
No. 47 | | Shock Strike | Ramuh | The Striking Tree (Hard) | Magic | Lightning | | 63% |
No. 48 | | Glass Dance | Shiva | Akh Afah Amphitheatre (Extreme) | Magic | Ice | | 61% |
No. 49 | | Veil Of The Whorl | Leviathan | The Whorleater (Hard) | Magic | Water | | 60% |
No. 50 | | Alpine Draft | Griffin Opinicus | Sea of Clouds (36, 9) The Dusk Vigil | Magic | Wind | | 76% |
No. 51 | | Protean Wave | Living Liquid Shikigami | Alexander - The Arm of the Father Masked Carnivale #29 | Magic | Water | | 54% |
No. 52 | | Northerlies | Lone Yeti | Coerthas Western Highlands (22, 27) | Magic | Ice | | 79% |
No. 53 | | Electrogenesis | Conodont | Sea of Clouds (26, 33) | Magic | Lightning | | 78% |
No. 54 | | Kaltstrahl | Faust Jagd Doll | Alexander - The Fist of the Father Alexander - The Cuff of the Father | Physical | Slashing | | 54% |
No. 55 | | Abyssal Transfixion | Ash Biblioklept | Haukke Manor (Hard) The Great Gubal Library (Final Boss 3 Orb Spawn) | Physical | Piercing | | 60% |
No. 56 | | Chirp | Paissa | Sea of Clouds (24, 33) | Magic | None | | 78% |
No. 57 | | Eerie Soundwave | Enkidu Arioch Empuse | Battle in the Big Keep The Lost City of Amdapor Azys Lla (30, 12) | Magic | None | | 77% |
No. 58 | | Pom Cure | Furryfoot Kupli Kipp | Thornmarch (Hard) | Magic | None | | 68% |
No. 59 | | Gobskin | Alexandrian Hider Slipkinx Steeljoints (A Rank) | Alexander - The Breath of the Creator The Dravanian Hinterlands | Magic | None | | 56% |
No. 60 | | Magic Hammer | Apanda Epilogi | The Great Gubal Library (Hard) Masked Carnivale #24 | Magic | None | | 55% |
No. 61 | | Avail | Queen Hawk | Saint Mocianne's Arboretum | Magic | None | | 50% |
No. 62 | | Frog Legs | Poroggo | The Dravanian Hinterlands (12, 35) | Magic | None | | 76% |
No. 63 | | Sonic Boom | Anzu Zu | Sea of Clouds (21, 6) Pharos Sirius | Magic | Wind | | 80% |
No. 64 | | Whistle | Dhalmel Jhammel Divine Dhalmel | Sea of Clouds (16, 30) The Peaks (26, 30) Neverreap | Magic | None | | 81% |
No. 65 | | White Knight's Tour | White Knight | The Vault | Magic | None | | 57% |
No. 66 | | Black Knight's Tour | Black Knight | The Vault | Magic | None | | 57% |
No. 67 | | Level 5 Death | Page 64 (No Tether) | The Great Gubal Library | Magic | None | | 61% |
No. 68 | | Launcher | Armored Weapon Doman Armored Weapon | Baelsar's Wall Doma Castle | Magic | None | | 50% |
No. 69 | | Perpetual Ray | The Manipulator | Alexander - The Burden of the Father | Magic | None | | 50% |
No. 70 | | Cactguard | Sabotender Guardia | The Sunken Temple of Qarn (Hard) | Magic | None | | 51% |
No. 71 | | Revenge Blast | | Learn 50 spells. | Physical | Blunt | | 66% |
No. 72 | | Angel Whisper | | Complete 30 stages at the Masked Carnivale. | Magic | None | | 42% |
No. 73 | | Exuviation | Abalathian Wamoura (Heals Allies) Wamoura | Sea of Clouds (9, 16) The Lost City of Amdapor | Magic | None | | 79% |
No. 74 | | Reflux | Cloud Wyvern | The Churning Mists (23, 29) | Magic | Lightning | | 71% |
No. 75 | | Devour | Caduceus Decaying Gourmand Nullchu | The Binding Coil of Bahamut T1 The Lost City of Amdapor Saint Mocianne's Arboretum (Hard) | Magic | None | | 58% |
No. 76 | | Condensed Libra | Arena Scribe Mechanoscribe | Masked Carnivale #24 The Great Gubal Library (Hard) | Magic | None | | 56% |
No. 77 | | Aetheric Mimicry | Ghrah Luminary Adds | Pharos Sirius (Hard) | Magic | None | | 75% |
No. 78 | | Surpanakha | Ravana | Thok Ast Thok | Magic | Earth | | 60% |
No. 79 | | Quasar | Sophia | Containment Bay P1T6 | Magic | None | | 49% |
No. 80 | | J Kick | Brute Justice | Alexander - The Burden of the Son | Physical | Blunt | | 53% |
No. 81 | | Triple Trident | Ebisu Catfish Gyorai Quickstrike (B Rank) | Yanxia (28, 6) Yanxia | Physical | Piercing | | 72% |
No. 82 | | Tingle | Ebisu Catfish Gyorai Quickstrike (B Rank) | Yanxia (28, 6) Yanxia | Magic | Lightning | | 72% |
No. 83 | | Tatami-gaeshi | Dojun-maru Adds (2nd Boss) | Kugane Castle | Magic | None | | 42% |
No. 84 | | Cold Fog | Mist Dragon Heads | The Burn | Magic | Ice | | 41% |
No. 85 | | Stotram | Lakshmi | Emanation | Magic | None | | 44% |
No. 86 | | Saintly Beam | Phantom Train | Sigmascape V1.0 | Magic | None | | 40% |
No. 87 | | Feculent Flood | Tokkapchi The Mudman (A Rank) | Saint Mocianne's Arboretum (Hard) Il Mheg | Magic | Earth | | 41% |
No. 88 | | Angel's Snack | | Level 70 - Whalaqee Totem | Magic | None | | 67% |
No. 89 | | Chelonian Gate | Genbu | Hells' Lid | Magic | Water | | 42% |
No. 90 | | The Rose Of Destruction | Ivon Coeurlfist | The Temple Of The Fist | Magic | None | | 41% |
No. 91 | | Basic Instinct | Master Coeurl Coeurl Sruti | Upper La Noscea (8, 21) Temple of the Fist | Magic | None | | 78% |
No. 92 | | Ultravibration | Kongamato | The Peaks (11, 25) | Magic | None | | 73% |
No. 93 | | Blaze | Alte Roite | Deltascape V1.0 | Magic | Ice | | 40% |
No. 94 | | Mustard Bomb | Omega | Alphascape V3.0 | Magic | Fire | | 40% |
No. 95 | | Dragon Force | | Learn 100 spells. | Magic | None | | 33% |
No. 96 | | Aetherial Spark | Salt Dhruva Luminare (A Rank) | The Lochs (22, 22) The Lochs | Magic | None | | 68% |
No. 97 | | Hydro Pull | Kelpie | The Drowned City Of Skalla | Magic | Water | | 47% |
No. 98 | | Malediction Of Water | Sai Taisui | The Swallow's Compass | Magic | Water | | 43% |
No. 99 | | Choco Meteor | Courser Chocobo | The Dravanian Forelands (34, 28) | Magic | None | | 73% |
No. 100 | | Matra Magic | | Learn 100 spells. | Magic | None | | 33% |
No. 101 | | Peripheral Synthesis | Omega | Alphascape V3.0 | Physical | Blunt | | 39% |
No. 102 | | Both Ends | Qitian Dasheng | The Swallow's Compass | Physical | Blunt | | 42% |
No. 103 | | Phantom Flurry | Suzaku | Hells' Kier | Physical | Blunt | | 43% |
No. 104 | | Nightbloom | Tsukuyomi | Castrum Fluminis | Magic | None | | 46% |
0 Response to "How Do You Know Which Blue Magic Skill to Get Ffxiv"
Post a Comment